top of page
LOWER SOUTH VALLEY LAND BANK
Important Notice about Land Bank Properties 08/30/2024:
The Lower South Valley Land Bank properties are listed below. Please note that the Land Bank is still in the process of receiving the deeds and filing quiet title action on many of the properties. The Land Bank is unable to consider disposition plans for these properties until quiet title action is complete.
The Land Bank will update this website with information about the disposition plans for these properties, including for which properties the Land Bank is accepting proposals.
Please feel free to contact the Land Bank at lsvlandbank@gmail.com or the contact form on this page with any questions or requests to be added to our notification list for when properties become available for disposition.
Properties
Parcel | Address | Municipality |
---|---|---|
01I9SE4 017021000 | 56 N Main St | ASHLEY BORO |
01-I9SE4-018-016-000 | 49 N MAIN ST | ASHLEY BORO |
25-I8S2-005-01A-000 | 383 REAR MAIN RD | HANOVER TWP |
25-I8S2-011-004-000 | 13 PHILLIPS ST | HANOVER TWP |
25-I9SE1-015-013-000 | 775 HAZLE ST | HANOVER TWP |
25J9NW3 002003000 | 302 S Main St (Approx) | HANOVER TWP |
25J9NW3 003003000 | 302 S Main St (Approx) | HANOVER TWP |
25J9S1 001049000 | HANOVER TWP | |
25I9NW3 016017000 | 7 Loxley St (Approx) | HANOVER TWP |
25J7 00A013000 | HANOVER TWP | |
25J8S1 001026000 | 3132 S Main St | HANOVER TWP |
25I9NW3 017001000 | 68 S Regent St | HANOVER TWP |
25I9SW1 004018000 | 74 Graham Ave | HANOVER TWP |
25-I8S2-009-011-000 | 41 RUTTER ST | HANOVER TWP |
34-H9NE2-010-02A-000 | 65-69 3RD AVE | KINGSTON BORO |
42-J7SE2-003-017-000 | 420 E WASHINGTON ST | NANTICOKE CITY |
46-K651-005-002-000 | 5 ARCH ST | NEWPORT TWP |
46-K651-013-013-000 | 128 W MAIN ST | NEWPORT TWP |
46-K651-019-017-000 | 48 NEWPORT ST | NEWPORT TWP |
46-K651-025-010-000 | 69 71 W MAIN ST | NEWPORT TWP |
46-K6S1 -010-012-000 | 101 NEWPORT ST | NEWPORT TWP |
46-K6S1 -010-013-000 | 97 NEWPORT ST | NEWPORT TWP |
73-H9SE3-001-004-000 | 64 W ROSS ST | WILKES-BARRE |
73-H9SE4-010-022-000 | 31 ACADEMY ST | WILKES-BARRE |
73-H9SE4-025-001-000 | 448-450 S FRANKLIN ST | WILKES-BARRE |
73-H9SE4-025-002-000 | 444-446 S FRANKLIN ST | WILKES-BARRE |
73-H9SE4-025-003-000 | 440-442 S FRANKLIN ST | WILKES-BARRE |
73-I9NE4-035-001-000 | 240-242 BROWN ST | WILKES-BARRE |
73-I9NW2-026-09A-000 | 126 CARLISLE ST | WILKES-BARRE |
73-G10SE1-012-002-000 | 25-27 E MAIN ST | WILKES-BARRE |
bottom of page