top of page
LOWER SOUTH VALLEY LAND BANK
Important Notice about Land Bank Properties 08/30/2024:
The Lower South Valley Land Bank properties are listed below. Please note that the Land Bank is still in the process of receiving the deeds and filing quiet title action on many of the properties. The Land Bank is unable to consider disposition plans for these properties until quiet title action is complete.
The Land Bank will update this website with information about the disposition plans for these properties, including for which properties the Land Bank is accepting proposals.
Please feel free to contact the Land Bank at lsvlandbank@gmail.com or the contact form on this page with any questions or requests to be added to our notification list for when properties become available for disposition.
Properties
Parcel | Address | Municipality |
|---|---|---|
42-J7SE2-003-017-000 | 420 E WASHINGTON ST | NANTICOKE CITY |
46-K651-025-010-000 | 69 71 W MAIN ST | NEWPORT TWP |
46-K6S1 -010-012-000 | 101 NEWPORT ST | NEWPORT TWP |
46-K6S1 -010-013-000 | 97 NEWPORT ST | NEWPORT TWP |
73-H9SE3-001-004-000 | 64 W ROSS ST | WILKES-BARRE |
73-H9SE4-010-022-000 | 31 ACADEMY ST | WILKES-BARRE |
73-H9SE4-025-001-000 | 448-450 S FRANKLIN ST | WILKES-BARRE |
73-H9SE4-025-002-000 | 444-446 S FRANKLIN ST | WILKES-BARRE |
73-H9SE4-025-003-000 | 440-442 S FRANKLIN ST | WILKES-BARRE |
73-I9NE4-035-001-000 | 240-242 BROWN ST | WILKES-BARRE |
73-I9NW2-026-09A-000 | 126 CARLISLE ST | WILKES-BARRE |
73-G10SE1-012-002-000 | 25-27 E MAIN ST | WILKES-BARRE |
bottom of page